Tuition, Fees, Room and Board
2012-13 Academic Year
| Tuition | $16,600 |
| Room and board* | $6,400 |
| Student activity fee | $300 |
| Technology fee | $250 |
| Student health service fee | $250 |
| Total direct costs | $23,800 |
| Estimated indirect costs: | |
| Books and supplies | $1,050 |
| Personal expenses | $1,215 |
| Travel allowance ranges from | $250-$1200 |
2013-14 Academic Year
| Tuition | $18,000 |
| Room and board* | $6,600 |
| Student activity fee | $300 |
| Technology fee | $250 |
| Student health service fee | $250 |
| Total direct costs | $25,400 |
* For P.E.O. and Reeves residents. Students living in Robertson Hall add $650 to annual cost. Also, there is an additional $800 charge for single rooms in any residence hall.
Payment Plan
Families may elect to pay the balance remaining after financial aid in full each semester or make monthly payments with a 1% monthly interest charge.
| Fall Semester Payment Due Dates | Spring Semester Payment Due Dates |
| August 15 | December 15 |
| September 15 | January 15 |
| October 15 | February 15 |







